Looking for reliable long lasting batteries that will power your electrical equipment, from cleaning equipment, golf carts, scissor lifts, or other recreational power uses like marine. 4WD and camping equipment.
Exide Deep Cycle Monoblocs
- Exide Industrial Deep Cycle Batteries
- Optimum power supply performance
- Robust construction
- Minimum self discharge
- Clean and Environmentally friendly
| Part No. | Trojan Equivalent | Volts | Assembly | Ah @ 20 Ah | L | W | H | Terminal | Price AUS $ |
| DC6V225 | T105A/T105/T125 | 6 | A | 225 | 264 | 181 | 284 | DUAL FIT | - |
| DC12V195 | J185 | 12 | C | 195 | 394 | 180 | 363 | TWIN | - |
| DC6V250 | J250 | 6 | A | 250 | 298 | 184 | 292 | TWIN | - |
| DC6V305 | J305 | 6 | A | 305 | 302 | 184 | 371 | TWIN | - |
| DC6V375 | L16 | 6 | A | 375 | 302 | 184 | 419 | DUAL | - |
| DC12V80 | SCS150 | 12 | D | 80 | 260 | 173 | 225 | TWIN | - |
| DC12V115 | SCS225 | 12 | D | 115 | 330 | 173 | 240 | TWIN | - |
| DC6V245 | T145 | 6 | A | 245 | 264 | 183 | 295 | DUAL | - |
| DC8V150 | T875 | 8 | D | 150 | 264 | 181 | 290 | STD/SCREW | - |
| DC12V105 | 27TMH | 12 | C | 105 | 306 | 173 | 225 | SAE POST | - |


-
Maintenance free
-
AGM Technology from USA
-
Available in 6 & 12 volt batteries
-
No watering or O.H.& S. issues
-
Excellent High Power Performance
| Battery Part Number |
Battery DC Volts |
20 Hour Rate | 6 Hour Rate | 3 Hour Rate | Battery Dimensions | Nominal Weight ** | Price | |||||
| Ah | KWh | A h. | KWh | Ah | KWh | X Lgth | Y Wdth | Z Ht * | (/kg) | AUS $ | ||
| M83CHP12V24 | 12 | 92 | 1.1 | 80 | 0.94 | 70 | 0.82 | 260 | 174 | 224 | 27.2 | - |
| M83CHP12V27 | 12 | 110 | 1.3 | 95 | 1.1 | 85 | 1 | 306 | 174 | 224 | 31.9 | - |
| M83CHP06V27 | 6 | 220 | 1.3 | 195 | 1.15 | 175 | 1.03 | 306 | 174 | 224 | 34 | - |
